| Routine Examination | £35 |
| New Patient Exam (includes 2 small X-rays) | £65 |
| Emergency Assessment | £75 |
| X-rays small | £10 |
| OPG | N/A |
| Cosmetic Treatment | |
|---|---|
| Smile design assessment | £90 |
| Home Whitening | £400 |
| Enlighten Home Whitening | £500 |
| Home and Chairside Whitening | £700 |
| Porcelain Veneer | £650 |
| Platinum level veneers | £1200 |
| Crowns | |
|---|---|
| Porcelain bonded to non precious metal crowns | £525 |
| Porcelain bonded to precious metal crowns | £595 |
| Full gold crowns (60% gold) | £650 |
| Full gold crowns (30% gold) | £495 |
| All ceramic crowns | £665 |
| Zirconia crowns | £665 |
| Platinum level crowns (premier) | £1200 |
| Inlays and onlays | |
|---|---|
| Gold inlays (60% gold) | £650 |
| Gold inlays (30% gold) | £450 |
| Composite inlays | £450 |
| Porcelain inlays | £650 |
| Platinum level inlays | £1200 |
| Dentures | |
|---|---|
| Complete (per arch) | £1000 |
| Complete (both arches) | £1800 |
| Chrome (per arch) | £1200 |
| Partial (per arch) | £595 |
| Dentures (independent): | |
|---|---|
| Complete (per arch) | £395 |
| Complete (both arches) | £795 |
| Partial (per arch) | from £395 |
| Fillings | |
|---|---|
| White Fillings | From |
| Composite (one surface) | from £90 |
| Composite multiple surfaces | from £145 |
| Composite 3+ surfaces | from £185 |
| Amalgam | £65 |
| Amalgam multiple surfaces | £95 |
| Hygiene Services | |
|---|---|
| 30 minutes | £65 |
| Periodontal assessment | £90 |
| Periodontal treatment (30 minutes) | £120 |
| Oral Surgery | |
|---|---|
| Extractions | £75 |
| Surgical | £195 |
| Wisdom teeth | £395 |
| Dental Implants | |
|---|---|
| Implant Assessment | £90 |
| Implant Treatment | POA |
| Orthodontics | |
|---|---|
| Clear braces | from £1500 |
| Invisalign i7 | from £1500 |
| Inivsialign Lite | from £2300 |
| Invisalign Full | from £4000 |
| FREE consultations are available for Invisalign and clear braces | |
|---|---|
| Clear removable retainers (single) | £90 per arch |
| Invisalign Vivera retainers (3 sets) | £400 |
NHS charges change every April so we always recommend you check the latest fees with us in case there has been a change.
| Hygienist | £65.00 |
| Band 1 Course of Treatment | £27.60 |
| Band 2 Course of Treatment | £75.30 |
| Band 3 Course of Treatment | £326.70 |
| Emergency Dental Treatment | £26.80 |